all lists on lists.proxmox.com
 help / color / mirror / Atom feed
From: Shannon Sterz <s.sterz@proxmox.com>
To: pve-devel@lists.proxmox.com
Subject: [pve-devel] [PATCH manager 2/2] ui: add ceph logo svg again
Date: Fri, 29 Aug 2025 11:26:17 +0200	[thread overview]
Message-ID: <20250829092617.89627-3-s.sterz@proxmox.com> (raw)
In-Reply-To: <20250829092617.89627-1-s.sterz@proxmox.com>

this was accidentally dropped when applying this commit:

2348790b (ui: replace the ceph logo png with an svg version)

likely due to line length limits of email. so reformat the svg and add
it back in again.

Signed-off-by: Shannon Sterz <s.sterz@proxmox.com>
---
 www/images/Makefile      |   2 +-
 www/images/logo-ceph.svg | 129 +++++++++++++++++++++++++++++++++++++++
 2 files changed, 130 insertions(+), 1 deletion(-)
 create mode 100644 www/images/logo-ceph.svg

diff --git a/www/images/Makefile b/www/images/Makefile
index 6addcbc07..57631a87c 100644
--- a/www/images/Makefile
+++ b/www/images/Makefile
@@ -17,7 +17,7 @@ all:
 # https://commons.wikimedia.org/wiki/File:DE9_Diagram.svg
 # (public domain)
 
-# logo-ceph is adapted from Ceph_Logo.svg
+# logo-ceph is adapted and reformatted from Ceph_Logo.svg:
 # https://github.com/ceph/ceph/blob/main/src/pybind/mgr/dashboard/frontend/src/assets/Ceph_Logo.svg
 
 # xtermjs.svg was copied from the xtermjs-branding sources:
diff --git a/www/images/logo-ceph.svg b/www/images/logo-ceph.svg
new file mode 100644
index 000000000..660aaebbc
--- /dev/null
+++ b/www/images/logo-ceph.svg
@@ -0,0 +1,129 @@
+<?xml version="1.0" encoding="UTF-8" standalone="no"?>
+<svg
+   xmlns:dc="http://purl.org/dc/elements/1.1/"
+   xmlns:cc="http://creativecommons.org/ns#"
+   xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
+   xmlns:svg="http://www.w3.org/2000/svg"
+   xmlns="http://www.w3.org/2000/svg"
+   xmlns:xlink="http://www.w3.org/1999/xlink"
+   xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd"
+   xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape"
+   sodipodi:docname="Ceph_Logo.svg"
+   inkscape:version="1.0 (4035a4fb49, 2020-05-01)"
+   id="svg27"
+   version="1.1"
+   viewBox="0 0 22.93428 22.4424"
+   height="22.4424mm"
+   width="22.93428mm">
+  <defs
+     id="defs21">
+    <color-profile
+       xlink:href="file:///usr/share/color/icc/krita/sRGB-elle-V2-g10.icc"
+       name="sRGB-elle-V2-g10.icc"
+       id="color-profile35" />
+  </defs>
+  <sodipodi:namedview
+     inkscape:window-maximized="1"
+     inkscape:window-y="1080"
+     inkscape:window-x="3840"
+     inkscape:window-height="1051"
+     inkscape:window-width="1920"
+     fit-margin-bottom="0"
+     fit-margin-right="0"
+     fit-margin-left="0"
+     fit-margin-top="0"
+     showgrid="false"
+     inkscape:document-rotation="0"
+     inkscape:current-layer="layer1"
+     inkscape:document-units="mm"
+     inkscape:cy="39.499381"
+     inkscape:cx="29.58201"
+     inkscape:zoom="5.6"
+     inkscape:pageshadow="2"
+     inkscape:pageopacity="0"
+     borderopacity="1.0"
+     bordercolor="#666666"
+     pagecolor="#ffffff"
+     id="base" />
+  <metadata
+     id="metadata24">
+    <rdf:RDF>
+      <cc:Work
+         rdf:about="">
+        <dc:format>image/svg+xml</dc:format>
+        <dc:type
+           rdf:resource="http://purl.org/dc/dcmitype/StillImage" />
+        <dc:title></dc:title>
+      </cc:Work>
+    </rdf:RDF>
+  </metadata>
+  <g
+     transform="translate(-111.75311,-212.54075)"
+     id="layer1"
+     inkscape:groupmode="layer"
+     inkscape:label="Ebene 1">
+    <path
+       style="fill:#000;fill-opacity:1;fill-rule:nonzero;stroke:none;stroke-width:0.264583"
+       d="m 123.18096,212.54075 c -1.54244,0 -3.03889,0.30198 -4.44866,0.89818
+        -1.36085,0.57588 -2.58333,1.3995 -3.63198,2.44903 -1.04982,1.04891
+        -1.87352,2.27125 -2.44969,3.63166 -0.59614,1.41006 -0.89752,2.90769
+        -0.89752,4.44931 0,0.88089 0.0998,1.75881 0.29917,2.60975 0.19372,0.82789
+        0.48107,1.63557 0.85432,2.40026 0.68819,1.40905 1.80379,2.81384
+        3.06538,3.86536 0.82281,-0.4498 1.28965,-0.94572 1.38884,-1.47622
+        0.0956,-0.50956 -0.12815,-1.05842 -0.7044,-1.72565 -1.36741,-1.56892
+        -2.12041,-3.58324 -2.12041,-5.6735 0,-4.76667 3.87763,-8.6456
+        8.64495,-8.6456 0.008,0 0.0393,6.6e-4 0.0393,6.6e-4 0,0 0.0305,-6.6e-4
+        0.0383,-6.6e-4 4.76715,0 8.64527,3.87893 8.64527,8.6456 0,2.09026
+        -0.75283,4.1046 -2.11975,5.67284 -0.57201,0.66284 -0.80153,1.23499
+        -0.70211,1.74922 0.10311,0.53107 0.56896,1.02002 1.38458,1.45397
+        1.26331,-1.05177 2.3782,-2.4564 3.06637,-3.86602 0.37372,-0.76469
+        0.66107,-1.57237 0.85464,-2.40026 0.1988,-0.85094 0.29983,-1.72886
+        0.29983,-2.60975 0,-1.54162 -0.30231,-3.03925 -0.89851,-4.44931
+        -0.57588,-1.36041 -1.40013,-2.58275 -2.44904,-3.63166 -1.04913,-1.04953
+        -2.27155,-1.87315 -3.63198,-2.44903 -1.40995,-0.5962 -2.90688,-0.89818
+        -4.44931,-0.89818 h -0.0393 z m -0.004,4.62214 c -0.32192,0 -0.64417,0.0219
+        -0.95873,0.0671 -0.92883,0.1324 -1.8401,0.46397 -2.63525,0.96004
+        -0.75897,0.47323 -1.43426,1.1087 -1.95215,1.83792 -0.53535,0.75374
+        -0.91954,1.62985 -1.10963,2.53316 -0.20655,0.97977 -0.19361,2.01224
+        0.0376,2.98552 0.21276,0.89514 0.61602,1.75703 1.16626,2.49191
+        0.14746,0.19797 0.31251,0.37855 0.48673,0.56987 0.058,0.063 0.11717,0.12782
+        0.17675,0.19411 0.002,0.002 0.003,0.003 0.005,0.005 0.007,0.007
+        0.0162,0.0158 0.0252,0.0265 0.60646,0.70473 0.91421,1.46388 0.91421,2.25525
+        0,1.19597 -0.66414,2.29315 -1.70895,2.85525 0.60776,0.33731 1.24734,0.61904
+        1.90404,0.83925 0.21816,0.0731 0.44001,0.13985 0.6625,0.19934
+        0.13296,-0.0835 0.58624,-0.42093 1.02943,-1.03369 0.42381,-0.58551
+        0.92331,-1.55674 0.89687,-2.85753 -0.0155,-0.78287 -0.17316,-1.54536
+        -0.46709,-2.26507 -0.29199,-0.71355 -0.71021,-1.36743 -1.24449,-1.94268 l
+        -0.002,-0.004 c -0.04,-0.0456 -0.0786,-0.0911 -0.11816,-0.13613
+        -0.20138,-0.23358 -0.40932,-0.47459 -0.57609,-0.75677 -0.20417,-0.34691
+        -0.35302,-0.71154 -0.44123,-1.08442 -0.13724,-0.57588 -0.1445,-1.18703
+        -0.0229,-1.76689 0.1135,-0.53315 0.3392,-1.04985 0.65563,-1.49522
+        0.30638,-0.43154 0.70637,-0.80806 1.15578,-1.08835 0.46898,-0.29265
+        1.00724,-0.48855 1.55511,-0.56627 0.18502,-0.0266 0.37651,-0.0403
+        0.56824,-0.0403 h 0.0409 0.0412 c 0.19212,0 0.38328,0.0137 0.56889,0.0403
+        0.54819,0.0777 1.08631,0.27362 1.55479,0.56627 0.44949,0.28029
+        0.84882,0.65681 1.15545,1.08835 0.31651,0.44537 0.54311,0.96207
+        0.65563,1.49522 0.12194,0.57986 0.11399,1.19101 -0.0222,1.76689
+        -0.0886,0.37288 -0.23731,0.73751 -0.44189,1.08442 -0.16594,0.28218
+        -0.37412,0.52319 -0.57544,0.75677 -0.0397,0.045 -0.0786,0.0905
+        -0.11783,0.13617 l -0.003,0.004 c -0.53338,0.57525 -0.9522,1.22913
+        -1.24416,1.94267 -0.29412,0.71971 -0.45106,1.4822 -0.46742,2.26507
+        -0.0261,1.30079 0.47323,2.27202 0.89753,2.85754 0.44229,0.61275
+        0.89596,0.95014 1.02877,1.03369 0.22233,-0.0595 0.44541,-0.12627
+        0.66349,-0.19934 0.6567,-0.22022 1.29635,-0.50194 1.90436,-0.83926
+        -1.04596,-0.5621 -1.70993,-1.65928 -1.70993,-2.85524 0,-0.78066
+        0.29884,-1.5183 0.91356,-2.25395 0.008,-0.0117 0.0182,-0.0208 0.0252,-0.0278
+        0.002,-0.002 0.004,-0.003 0.006,-0.005 0.0597,-0.0663 0.1185,-0.1311
+        0.17577,-0.19411 0.17488,-0.19132 0.33935,-0.3719 0.48706,-0.56987
+        0.55097,-0.73488 0.95359,-1.59677 1.16691,-2.49191 0.2306,-0.97328
+        0.24377,-2.00575 0.038,-2.98552 -0.19086,-0.90335 -0.57496,-1.77946
+        -1.10998,-2.5332 -0.51797,-0.72922 -1.19318,-1.36469 -1.95215,-1.83792
+        -0.79523,-0.49606 -1.70641,-0.82764 -2.63561,-0.96004 -0.31415,-0.0452
+        -0.63706,-0.0671 -0.95906,-0.0671 h -0.0409 -0.0452 z m 0.0429,4.65814 c
+        -1.24383,0 -2.25624,1.01222 -2.25624,2.25657 0,1.24414 1.01241,2.25624
+        2.25624,2.25624 1.24382,0 2.25591,-1.0121 2.25591,-2.25624 0,-1.24435
+        -1.01209,-2.25657 -2.25591,-2.25657 z"
+       id="path3043-5"
+       inkscape:connector-curvature="0" />
+  </g>
+</svg>
-- 
2.47.2



_______________________________________________
pve-devel mailing list
pve-devel@lists.proxmox.com
https://lists.proxmox.com/cgi-bin/mailman/listinfo/pve-devel


  parent reply	other threads:[~2025-08-29  9:26 UTC|newest]

Thread overview: 5+ messages / expand[flat|nested]  mbox.gz  Atom feed  top
2025-08-29  9:26 [pve-devel] [PATCH manager 0/2] add ceph and virt-viewer " Shannon Sterz
2025-08-29  9:26 ` [pve-devel] [PATCH manager 1/2] ui: add virt viewer " Shannon Sterz
2025-08-29  9:26 ` Shannon Sterz [this message]
2025-08-29 12:03 ` [pve-devel] [PATCH manager 0/2] add ceph and virt-viewer " Maximiliano Sandoval
2025-09-01 10:53 ` [pve-devel] applied-series: " Fabian Grünbichler

Reply instructions:

You may reply publicly to this message via plain-text email
using any one of the following methods:

* Save the following mbox file, import it into your mail client,
  and reply-to-all from there: mbox

  Avoid top-posting and favor interleaved quoting:
  https://en.wikipedia.org/wiki/Posting_style#Interleaved_style

* Reply using the --to, --cc, and --in-reply-to
  switches of git-send-email(1):

  git send-email \
    --in-reply-to=20250829092617.89627-3-s.sterz@proxmox.com \
    --to=s.sterz@proxmox.com \
    --cc=pve-devel@lists.proxmox.com \
    /path/to/YOUR_REPLY

  https://kernel.org/pub/software/scm/git/docs/git-send-email.html

* If your mail client supports setting the In-Reply-To header
  via mailto: links, try the mailto: link
Be sure your reply has a Subject: header at the top and a blank line before the message body.
This is an external index of several public inboxes,
see mirroring instructions on how to clone and mirror
all data and code used by this external index.
Service provided by Proxmox Server Solutions GmbH | Privacy | Legal